2013 Cranberry Open

08/14/2013 - 08/17/2013

35 Intermediate Ladies Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Analise GonzalezSC Of Boston 50.31 26.07 24.24 3.63 3.25 3.50 3.63 3.31 0.00 #6
2 Liddy KasraianColonial FSC 48.30 22.75 25.55 3.75 3.56 3.56 3.69 3.69 0.00 #14
3 Natalie SangkagaloSC Of Boston 47.74 22.73 25.01 3.75 3.44 3.56 3.81 3.31 0.00 #12
4 Alanna KubikSC Of Boston 44.59 18.80 26.79 3.88 3.69 3.63 4.06 3.88 1.00 #9
5 Victoria FaterSC Of Boston 42.88 20.21 22.67 3.38 3.06 3.13 3.38 3.25 0.00 #2
6 Tessa PeredyNorth Atlantic FSC 40.52 18.70 21.82 3.13 2.88 3.19 3.19 3.19 0.00 #7
7 Ginevra DavisColonial FSC 38.61 18.12 22.49 3.25 3.38 2.88 3.25 3.31 2.00 #1
8 Maya Elizabeth LeeYarmouth Ice Club 34.76 13.94 20.82 3.13 2.81 2.88 3.00 3.06 0.00 #15
9 Abigail RussoSC Of Boston MetroWest 34.70 14.77 20.93 3.19 2.75 3.00 3.13 2.88 1.00 #11
10 Sadie PressmanSC of Brunswick 34.39 16.31 19.08 3.06 2.63 2.56 2.94 2.44 1.00 #13
11 Anoush CalikyanWarwick Figure Skaters 33.25 15.12 18.13 2.69 2.50 2.63 2.63 2.50 0.00 #3
12 Rose Punsky 33.12 13.45 19.67 2.81 2.56 2.88 3.06 2.75 0.00 #4
13 Madelyn HalliseyGate City FSC 25.94 9.57 16.37 2.56 2.13 2.38 2.38 2.25 0.00 #5
WD Paris BakerSC Of Boston                   -
WD Sydney ReyndersColonial FSC                   -

Officials

Function Name
Judge 1 Wendy Enzmann, Stow, MA
Judge 2 Kathaleen Cutone, Reading, MA
Judge 3 Jennifer Goulet, N Providence, RI
Judge 4 Marie LaRocca, Newport, RI
Judge 5 Susan Keogh, Hilton Head, SC
Judge 6 Kathy Slack, Troy, OH
Referee Ronald Pfenning, Kihei, HI
Technical Controller Allison Duarte, Cumberland, RI
Technical Specialist Ann Barr, Livonia, MI
Assistant Technical Specialist Konstantin Kostin, Rochester, MA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.2

Wednesday, Aug 28, 2013, 08:12 AM Eastern Daylight Time